Usage Statistics for estudiocrr.com.ar

Summary Period: February 2012
Generated 01-Mar-2012 04:08 ART

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 468
Total Files 388
Total Pages 395
Total Visits 124
Total kB Files 22203
Total kB In 0
Total kB Out 0
Total Unique Sites 44
Total Unique URLs 76
Total Unique Referrers 93
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 23
Hits per Day 16 144
Files per Day 13 138
Pages per Day 13 137
Visits per Day 4 14
kB Files per Day 766 6460
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 388
Code 304 - Not Modified 8
Code 403 - Forbidden 7
Code 404 - Not Found 65

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 4.70% 18 4.64% 18 4.56% 8 6.45% 5 11.36% 2285 10.29% 0 0.00% 0 0.00%
2 21 4.49% 21 5.41% 21 5.32% 5 4.03% 2 4.55% 2320 10.45% 0 0.00% 0 0.00%
3 69 14.74% 66 17.01% 66 16.71% 11 8.87% 4 9.09% 6460 29.09% 0 0.00% 0 0.00%
4 24 5.13% 23 5.93% 23 5.82% 5 4.03% 2 4.55% 2055 9.26% 0 0.00% 0 0.00%
5 8 1.71% 4 1.03% 5 1.27% 4 3.23% 4 9.09% 27 0.12% 0 0.00% 0 0.00%
6 3 0.64% 0 0.00% 1 0.25% 1 0.81% 2 4.55% 1 0.00% 0 0.00% 0 0.00%
7 8 1.71% 2 0.52% 6 1.52% 3 2.42% 3 6.82% 192 0.87% 0 0.00% 0 0.00%
8 7 1.50% 6 1.55% 5 1.27% 3 2.42% 2 4.55% 764 3.44% 0 0.00% 0 0.00%
9 17 3.63% 12 3.09% 13 3.29% 6 4.84% 4 9.09% 436 1.96% 0 0.00% 0 0.00%
10 24 5.13% 18 4.64% 17 4.30% 12 9.68% 4 9.09% 1422 6.41% 0 0.00% 0 0.00%
11 25 5.34% 25 6.44% 22 5.57% 14 11.29% 5 11.36% 2175 9.80% 0 0.00% 0 0.00%
12 4 0.85% 4 1.03% 4 1.01% 3 2.42% 1 2.27% 408 1.84% 0 0.00% 0 0.00%
13 4 0.85% 4 1.03% 4 1.01% 2 1.61% 1 2.27% 744 3.35% 0 0.00% 0 0.00%
14 20 4.27% 18 4.64% 16 4.05% 12 9.68% 3 6.82% 1592 7.17% 0 0.00% 0 0.00%
15 5 1.07% 3 0.77% 3 0.76% 3 2.42% 1 2.27% 19 0.09% 0 0.00% 0 0.00%
16 8 1.71% 7 1.80% 6 1.52% 3 2.42% 2 4.55% 455 2.05% 0 0.00% 0 0.00%
17 1 0.21% 1 0.26% 0 0.00% 0 0.00% 1 2.27% 2 0.01% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.43% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 0 0.00% 0 0.00% 0 0.00%
21 4 0.85% 2 0.52% 2 0.51% 2 1.61% 2 4.55% 181 0.82% 0 0.00% 0 0.00%
22 8 1.71% 4 1.03% 4 1.01% 4 3.23% 4 9.09% 17 0.08% 0 0.00% 0 0.00%
23 3 0.64% 2 0.52% 2 0.51% 2 1.61% 3 6.82% 16 0.07% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 144 30.77% 138 35.57% 137 34.68% 10 8.06% 8 18.18% 483 2.17% 0 0.00% 0 0.00%
26 5 1.07% 2 0.52% 3 0.76% 3 2.42% 3 6.82% 5 0.02% 0 0.00% 0 0.00%
27 18 3.85% 4 1.03% 13 3.29% 4 3.23% 4 9.09% 130 0.58% 0 0.00% 0 0.00%
28 3 0.64% 2 0.52% 2 0.51% 2 1.61% 1 2.27% 8 0.04% 0 0.00% 0 0.00%
29 11 2.35% 2 0.52% 2 0.51% 2 1.61% 3 6.82% 5 0.02% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 2.56% 0 11 2.84% 0 8 2.03% 8 241 1.09% 0 0 0.00% 0 0 0.00%
1 0 4 0.85% 0 4 1.03% 0 4 1.01% 13 381 1.71% 0 0 0.00% 0 0 0.00%
2 0 8 1.71% 0 7 1.80% 0 7 1.77% 40 1155 5.20% 0 0 0.00% 0 0 0.00%
3 0 28 5.98% 0 20 5.15% 0 21 5.32% 55 1585 7.14% 0 0 0.00% 0 0 0.00%
4 0 7 1.50% 0 7 1.80% 0 7 1.77% 2 56 0.25% 0 0 0.00% 0 0 0.00%
5 0 6 1.28% 0 6 1.55% 0 5 1.27% 3 92 0.41% 0 0 0.00% 0 0 0.00%
6 0 13 2.78% 0 12 3.09% 0 10 2.53% 23 664 2.99% 0 0 0.00% 0 0 0.00%
7 0 8 1.71% 0 8 2.06% 0 8 2.03% 13 385 1.73% 0 0 0.00% 0 0 0.00%
8 0 20 4.27% 0 17 4.38% 0 17 4.30% 15 446 2.01% 0 0 0.00% 0 0 0.00%
9 1 32 6.84% 1 30 7.73% 1 30 7.59% 96 2793 12.58% 0 0 0.00% 0 0 0.00%
10 0 13 2.78% 0 12 3.09% 0 12 3.04% 2 54 0.25% 0 0 0.00% 0 0 0.00%
11 1 43 9.19% 0 27 6.96% 0 28 7.09% 77 2231 10.05% 0 0 0.00% 0 0 0.00%
12 0 28 5.98% 0 25 6.44% 0 24 6.08% 34 989 4.45% 0 0 0.00% 0 0 0.00%
13 0 22 4.70% 0 17 4.38% 0 18 4.56% 17 500 2.25% 0 0 0.00% 0 0 0.00%
14 0 27 5.77% 0 25 6.44% 0 24 6.08% 55 1582 7.12% 0 0 0.00% 0 0 0.00%
15 1 40 8.55% 1 37 9.54% 1 35 8.86% 55 1608 7.24% 0 0 0.00% 0 0 0.00%
16 0 21 4.49% 0 18 4.64% 0 19 4.81% 8 239 1.07% 0 0 0.00% 0 0 0.00%
17 0 21 4.49% 0 19 4.90% 0 20 5.06% 20 588 2.65% 0 0 0.00% 0 0 0.00%
18 0 20 4.27% 0 18 4.64% 0 18 4.56% 2 69 0.31% 0 0 0.00% 0 0 0.00%
19 0 9 1.92% 0 7 1.80% 0 8 2.03% 13 381 1.72% 0 0 0.00% 0 0 0.00%
20 0 16 3.42% 0 14 3.61% 0 14 3.54% 43 1261 5.68% 0 0 0.00% 0 0 0.00%
21 0 17 3.63% 0 13 3.35% 0 13 3.29% 58 1676 7.55% 0 0 0.00% 0 0 0.00%
22 1 32 6.84% 0 18 4.64% 0 28 7.09% 33 964 4.34% 0 0 0.00% 0 0 0.00%
23 0 21 4.49% 0 16 4.12% 0 17 4.30% 78 2262 10.19% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URLs
# Hits kB F kB In kB Out URL
1 148 31.62% 323 1.45% 0 0.00% 0 0.00% /
2 48 10.26% 8675 39.07% 0 0.00% 0 0.00% /estadisticas_web/usage_201002.html
3 47 10.04% 8987 40.48% 0 0.00% 0 0.00% /estadisticas_web/usage_201010.html
4 46 9.83% 825 3.72% 0 0.00% 0 0.00% /estadisticas_web/ref_201104.html
5 6 1.28% 79 0.36% 0 0.00% 0 0.00% /estadisticas_web/
6 6 1.28% 2 0.01% 0 0.00% 0 0.00% /webmail/skins/default/watermark.html
7 5 1.07% 0 0.00% 0 0.00% 0 0.00% /contador/muestracontador.php
8 5 1.07% 5 0.02% 0 0.00% 0 0.00% /webmail/
9 4 0.85% 250 1.13% 0 0.00% 0 0.00% /estadisticas_web/usage_200904.html
10 3 0.64% 1 0.00% 0 0.00% 0 0.00% /contador/muestracontadorgrafico.php
11 3 0.64% 323 1.45% 0 0.00% 0 0.00% /webmail/program/js/app.js
12 3 0.64% 48 0.22% 0 0.00% 0 0.00% /webmail/program/js/common.js
13 3 0.64% 6 0.03% 0 0.00% 0 0.00% /webmail/skins/default/pngbehavior.htc
14 2 0.43% 13 0.06% 0 0.00% 0 0.00% /estadisticas_web/agent_200912.html
15 2 0.43% 11 0.05% 0 0.00% 0 0.00% /estadisticas_web/ref_200907.html
16 2 0.43% 18 0.08% 0 0.00% 0 0.00% /estadisticas_web/site_201001.html
17 2 0.43% 17 0.08% 0 0.00% 0 0.00% /estadisticas_web/site_201011.html
18 2 0.43% 357 1.61% 0 0.00% 0 0.00% /estadisticas_web/usage_200912.html
19 2 0.43% 15 0.07% 0 0.00% 0 0.00% /panel/
20 1 0.21% 2 0.01% 0 0.00% 0 0.00% /contador/contador.php
21 1 0.21% 7 0.03% 0 0.00% 0 0.00% /estadisticas_web/agent_200910.html
22 1 0.21% 7 0.03% 0 0.00% 0 0.00% /estadisticas_web/agent_201004.html
23 1 0.21% 7 0.03% 0 0.00% 0 0.00% /estadisticas_web/agent_201010.html
24 1 0.21% 10 0.05% 0 0.00% 0 0.00% /estadisticas_web/agent_201201.html
25 1 0.21% 9 0.04% 0 0.00% 0 0.00% /estadisticas_web/agent_201202.html
26 1 0.21% 281 1.27% 0 0.00% 0 0.00% /estadisticas_web/ref_201004.html
27 1 0.21% 60 0.27% 0 0.00% 0 0.00% /estadisticas_web/ref_201005.html
28 1 0.21% 35 0.16% 0 0.00% 0 0.00% /estadisticas_web/ref_201008.html
29 1 0.21% 17 0.08% 0 0.00% 0 0.00% /estadisticas_web/ref_201010.html
30 1 0.21% 6 0.03% 0 0.00% 0 0.00% /estadisticas_web/ref_201011.html
View All URLs

Top 30 of 76 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 10.04% 8987 40.48% 0 0.00% 0 0.00% /estadisticas_web/usage_201010.html
2 48 10.26% 8675 39.07% 0 0.00% 0 0.00% /estadisticas_web/usage_201002.html
3 46 9.83% 825 3.72% 0 0.00% 0 0.00% /estadisticas_web/ref_201104.html
4 2 0.43% 357 1.61% 0 0.00% 0 0.00% /estadisticas_web/usage_200912.html
5 148 31.62% 323 1.45% 0 0.00% 0 0.00% /
6 3 0.64% 323 1.45% 0 0.00% 0 0.00% /webmail/program/js/app.js
7 1 0.21% 281 1.27% 0 0.00% 0 0.00% /estadisticas_web/ref_201004.html
8 4 0.85% 250 1.13% 0 0.00% 0 0.00% /estadisticas_web/usage_200904.html
9 1 0.21% 191 0.86% 0 0.00% 0 0.00% /estadisticas_web/usage_201102.html
10 1 0.21% 191 0.86% 0 0.00% 0 0.00% /estadisticas_web/usage_201201.html
11 1 0.21% 189 0.85% 0 0.00% 0 0.00% /estadisticas_web/usage_200911.html
12 1 0.21% 187 0.84% 0 0.00% 0 0.00% /estadisticas_web/usage_201108.html
13 1 0.21% 186 0.84% 0 0.00% 0 0.00% /estadisticas_web/usage_201004.html
14 1 0.21% 183 0.83% 0 0.00% 0 0.00% /estadisticas_web/usage_201009.html
15 1 0.21% 181 0.81% 0 0.00% 0 0.00% /estadisticas_web/usage_200910.html
16 1 0.21% 152 0.68% 0 0.00% 0 0.00% /estadisticas_web/usage_200906.html
17 1 0.21% 132 0.59% 0 0.00% 0 0.00% /estadisticas_web/usage_201202.html
18 6 1.28% 79 0.36% 0 0.00% 0 0.00% /estadisticas_web/
19 1 0.21% 60 0.27% 0 0.00% 0 0.00% /estadisticas_web/ref_201005.html
20 3 0.64% 48 0.22% 0 0.00% 0 0.00% /webmail/program/js/common.js
21 1 0.21% 35 0.16% 0 0.00% 0 0.00% /estadisticas_web/ref_201008.html
22 2 0.43% 18 0.08% 0 0.00% 0 0.00% /estadisticas_web/site_201001.html
23 2 0.43% 17 0.08% 0 0.00% 0 0.00% /estadisticas_web/site_201011.html
24 1 0.21% 17 0.08% 0 0.00% 0 0.00% /estadisticas_web/ref_201010.html
25 2 0.43% 15 0.07% 0 0.00% 0 0.00% /panel/
26 2 0.43% 13 0.06% 0 0.00% 0 0.00% /estadisticas_web/agent_200912.html
27 1 0.21% 11 0.05% 0 0.00% 0 0.00% /estadisticas_web/url_201101.html
28 1 0.21% 11 0.05% 0 0.00% 0 0.00% /estadisticas_web/url_201201.html
29 1 0.21% 11 0.05% 0 0.00% 0 0.00% /estadisticas_web/site_201009.html
30 1 0.21% 11 0.05% 0 0.00% 0 0.00% /estadisticas_web/ref_201103.html

Top 30 of 34 Total Entry Pages
# Hits Visits URL
1 47 10.04% 23 19.33% /estadisticas_web/usage_201010.html
2 46 9.83% 22 18.49% /estadisticas_web/ref_201104.html
3 148 31.62% 17 14.29% /
4 48 10.26% 6 5.04% /estadisticas_web/usage_201002.html
5 5 1.07% 5 4.20% /contador/muestracontador.php
6 6 1.28% 5 4.20% /estadisticas_web/
7 5 1.07% 5 4.20% /webmail/
8 6 1.28% 5 4.20% /webmail/skins/default/watermark.html
9 3 0.64% 3 2.52% /contador/muestracontadorgrafico.php
10 2 0.43% 2 1.68% /estadisticas_web/site_201011.html
11 4 0.85% 2 1.68% /estadisticas_web/usage_200904.html
12 2 0.43% 2 1.68% /estadisticas_web/usage_200912.html
13 1 0.21% 1 0.84% /estadisticas_web/agent_201004.html
14 1 0.21% 1 0.84% /estadisticas_web/agent_201010.html
15 2 0.43% 1 0.84% /estadisticas_web/ref_200907.html
16 1 0.21% 1 0.84% /estadisticas_web/ref_201004.html
17 1 0.21% 1 0.84% /estadisticas_web/ref_201005.html
18 1 0.21% 1 0.84% /estadisticas_web/site_201009.html
19 1 0.21% 1 0.84% /estadisticas_web/site_201010.html
20 1 0.21% 1 0.84% /estadisticas_web/site_201104.html
21 1 0.21% 1 0.84% /estadisticas_web/site_201108.html
22 1 0.21% 1 0.84% /estadisticas_web/site_201112.html
23 1 0.21% 1 0.84% /estadisticas_web/url_201008.html
24 1 0.21% 1 0.84% /estadisticas_web/url_201101.html
25 1 0.21% 1 0.84% /estadisticas_web/url_201103.html
26 1 0.21% 1 0.84% /estadisticas_web/url_201108.html
27 1 0.21% 1 0.84% /estadisticas_web/url_201109.html
28 1 0.21% 1 0.84% /estadisticas_web/url_201201.html
29 1 0.21% 1 0.84% /estadisticas_web/usage_200911.html
30 1 0.21% 1 0.84% /estadisticas_web/usage_201106.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 48 10.26% 20 37.04% /estadisticas_web/usage_201002.html
2 46 9.83% 13 24.07% /estadisticas_web/ref_201104.html
3 47 10.04% 5 9.26% /estadisticas_web/usage_201010.html
4 2 0.43% 2 3.70% /estadisticas_web/site_201001.html
5 5 1.07% 2 3.70% /webmail/
6 148 31.62% 1 1.85% /
7 1 0.21% 1 1.85% /estadisticas_web/agent_201004.html
8 1 0.21% 1 1.85% /estadisticas_web/ref_201005.html
9 1 0.21% 1 1.85% /estadisticas_web/ref_201008.html
10 1 0.21% 1 1.85% /estadisticas_web/ref_201103.html
11 2 0.43% 1 1.85% /estadisticas_web/site_201011.html
12 1 0.21% 1 1.85% /estadisticas_web/site_201104.html
13 1 0.21% 1 1.85% /estadisticas_web/site_201108.html
14 1 0.21% 1 1.85% /estadisticas_web/url_201109.html
15 1 0.21% 1 1.85% /estadisticas_web/url_201201.html
16 4 0.85% 1 1.85% /estadisticas_web/usage_200904.html
17 6 1.28% 1 1.85% /webmail/skins/default/watermark.html

Top 30 of 44 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 30.13% 141 36.34% 18488 83.27% -0 0.00% -0 0.00% 51 41.13% 178.137.16.47
2 130 27.78% 130 33.51% 284 1.28% -0 0.00% -0 0.00% 3 2.42% 216.108.234.208
3 40 8.55% 24 6.19% 689 3.10% -0 0.00% -0 0.00% 16 12.90% 66.249.71.91
4 38 8.12% 27 6.96% 837 3.77% -0 0.00% -0 0.00% 15 12.10% 66.249.72.198
5 22 4.70% 22 5.67% 955 4.30% -0 0.00% -0 0.00% 2 1.61% 109.230.216.203
6 19 4.06% 0 0.00% 5 0.02% -0 0.00% -0 0.00% 1 0.81% 79.98.45.58
7 6 1.28% 2 0.52% 4 0.02% -0 0.00% -0 0.00% 3 2.42% 207.46.199.52
8 5 1.07% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 2 1.61% 65.52.108.200
9 4 0.85% 4 1.03% 9 0.04% -0 0.00% -0 0.00% 1 0.81% 108.68.18.241
10 4 0.85% 4 1.03% 131 0.59% -0 0.00% -0 0.00% 1 0.81% 207.46.12.18
11 4 0.85% 2 0.52% 1 0.01% -0 0.00% -0 0.00% 2 1.61% 65.52.110.152
12 4 0.85% 2 0.52% 5 0.02% -0 0.00% -0 0.00% 2 1.61% 66.249.71.42
13 3 0.64% 3 0.77% 125 0.56% -0 0.00% -0 0.00% 1 0.81% 207.46.204.166
14 3 0.64% 3 0.77% 125 0.56% -0 0.00% -0 0.00% 1 0.81% 207.46.204.173
15 3 0.64% 1 0.26% 14 0.06% -0 0.00% -0 0.00% 1 0.81% 65.52.110.145
16 2 0.43% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 1 0.81% 157.55.16.220
17 2 0.43% 1 0.26% 1 0.00% -0 0.00% -0 0.00% 1 0.81% 157.55.16.221
18 2 0.43% 1 0.26% 13 0.06% -0 0.00% -0 0.00% 1 0.81% 157.55.16.87
19 2 0.43% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 0 0.00% 173.242.125.206
20 2 0.43% 1 0.26% 1 0.00% -0 0.00% -0 0.00% 1 0.81% 207.46.13.148
21 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 0 0.00% 207.46.13.212
22 2 0.43% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 1 0.81% 207.46.13.95
23 2 0.43% 2 0.52% 11 0.05% -0 0.00% -0 0.00% 1 0.81% 207.46.199.14
24 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 0 0.00% 65.52.104.82
25 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 65.52.109.146
26 2 0.43% 0 0.00% 0 0.00% -0 0.00% -0 0.00% 1 0.81% 65.52.109.62
27 2 0.43% 1 0.26% 179 0.81% -0 0.00% -0 0.00% 1 0.81% 65.52.110.17
28 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 66.249.72.211
29 1 0.21% 0 0.00% 0 0.00% -0 0.00% -0 0.00% 0 0.00% 108.59.8.70
30 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 109.108.34.104
View All Sites

Top 30 of 44 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 30.13% 141 36.34% 18488 83.27% -0 0.00% -0 0.00% 51 41.13% 178.137.16.47
2 22 4.70% 22 5.67% 955 4.30% -0 0.00% -0 0.00% 2 1.61% 109.230.216.203
3 38 8.12% 27 6.96% 837 3.77% -0 0.00% -0 0.00% 15 12.10% 66.249.72.198
4 40 8.55% 24 6.19% 689 3.10% -0 0.00% -0 0.00% 16 12.90% 66.249.71.91
5 130 27.78% 130 33.51% 284 1.28% -0 0.00% -0 0.00% 3 2.42% 216.108.234.208
6 2 0.43% 1 0.26% 179 0.81% -0 0.00% -0 0.00% 1 0.81% 65.52.110.17
7 1 0.21% 1 0.26% 179 0.80% -0 0.00% -0 0.00% 1 0.81% 207.46.199.16
8 4 0.85% 4 1.03% 131 0.59% -0 0.00% -0 0.00% 1 0.81% 207.46.12.18
9 3 0.64% 3 0.77% 125 0.56% -0 0.00% -0 0.00% 1 0.81% 207.46.204.166
10 3 0.64% 3 0.77% 125 0.56% -0 0.00% -0 0.00% 1 0.81% 207.46.204.173
11 1 0.21% 1 0.26% 83 0.38% -0 0.00% -0 0.00% 1 0.81% 207.46.12.122
12 3 0.64% 1 0.26% 14 0.06% -0 0.00% -0 0.00% 1 0.81% 65.52.110.145
13 2 0.43% 1 0.26% 13 0.06% -0 0.00% -0 0.00% 1 0.81% 157.55.16.87
14 1 0.21% 1 0.26% 13 0.06% -0 0.00% -0 0.00% 1 0.81% 38.107.179.217
15 1 0.21% 1 0.26% 13 0.06% -0 0.00% -0 0.00% 1 0.81% 157.55.112.232
16 1 0.21% 1 0.26% 11 0.05% -0 0.00% -0 0.00% 1 0.81% 66.249.66.208
17 2 0.43% 2 0.52% 11 0.05% -0 0.00% -0 0.00% 1 0.81% 207.46.199.14
18 4 0.85% 4 1.03% 9 0.04% -0 0.00% -0 0.00% 1 0.81% 108.68.18.241
19 19 4.06% 0 0.00% 5 0.02% -0 0.00% -0 0.00% 1 0.81% 79.98.45.58
20 4 0.85% 2 0.52% 5 0.02% -0 0.00% -0 0.00% 2 1.61% 66.249.71.42
21 6 1.28% 2 0.52% 4 0.02% -0 0.00% -0 0.00% 3 2.42% 207.46.199.52
22 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 66.249.72.211
23 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 65.52.109.146
24 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 0 0.00% 207.46.13.212
25 2 0.43% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 0 0.00% 65.52.104.82
26 1 0.21% 1 0.26% 2 0.01% 0 0.00% 0 0.00% 1 0.81% 23.20.78.106
27 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 109.108.34.104
28 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 190.220.86.90
29 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 65.49.14.11
30 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% 1 0.81% 80.84.1.19

Top 30 of 93 Total Referrers
# Hits Referrer
1 178 38.03% - (Direct Request)
2 10 2.14% peaceablywkq.cwahi.net/sitemap.html
3 10 2.14% weareteens.net/teens/firstlesbiantimesex/
4 9 1.92% henrymix.com/realitypassplus/Reality-Pass-Plus-com-Jordan-Hot-Pics/
5 9 1.92% publicinvasion.biz/XXX-1/Finger-XXX-InvasionPublic.html
6 9 1.92% tgp-69.com/pizzasausagebig-2/pizzasausagebig-studio-oral.html
7 9 1.92% weareteens.net/teens/sex-teenpic/
8 9 1.92% weareteens.net/teens/teenpornmovie-1/
9 9 1.92% www.hotbareteens.com/blonde-teen-swallow/
10 9 1.92% www.hotbareteens.com/fucking-teen-bitch/
11 9 1.92% www.lesbiansex-review.com/we-live-together/hot-lesbian-sex/
12 9 1.92% www.lesbianteenhunter.biz/teen-lesbian-strap-on/
13 9 1.92% www.milfhunter2.com/huntermilf-6/
14 8 1.71% publicinvasion.biz/INVASIONPUBLIC-3/Outdoor-Outdoor-Brunette.html
15 8 1.71% www.hotbareteens.com/big-ass-busty-teen/
16 7 1.50% estudiocrr.com.ar/webmail/
17 7 1.50% tgpserver.net/Firsttimeanal-3/
18 7 1.50% www.bigdickshotchicks.info/dangerousdongs/HARDCORE-ANAL-SEX/
19 5 1.07% ciwiyes.yaraho.com/sitemap.html
20 5 1.07% decisivenyc.cwahi.net/sitemap.html
21 5 1.07% desperationauhvt.cwahi.net/
22 5 1.07% equipmentgvwhhb.cwahi.net/
23 5 1.07% fecundxgf.cwahi.net/
24 5 1.07% jarosaga.netai.net/
25 5 1.07% liyogub.dax.ru/
26 5 1.07% mofaxoj.supercharts.ru/
27 5 1.07% protestedftyutb.cwahi.net/
28 5 1.07% samplingfqqkg.cwahi.net/
29 5 1.07% supercalifpkk.dousetsu.com/sitemap.html
30 5 1.07% tubenih.supercharts.ru/sitemap.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% estudio crr

Top 30 of 92 Total User Agents
# Hits User Agent
1 83 17.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 74 15.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 38 8.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 37 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 27 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 23 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 19 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 6 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 5 1.07% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
11 4 0.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
12 4 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 4 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
14 4 0.85% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
15 4 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
16 4 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
17 4 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
18 4 0.85% Opera/8.00 (Windows NT 5.1; U; en)
19 3 0.64% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
20 3 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
21 3 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
22 3 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
23 3 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
24 3 0.64% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
25 3 0.64% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
26 3 0.64% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
27 3 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
28 2 0.43% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
29 2 0.43% Googlebot-Image/1.0
30 2 0.43% Mozilla/0.6 Beta (Windows)
View All User Agents

Usage by Location for February 2012

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 271 57.91% 215 55.41% 2734 12.31% -0 0.00% -0 0.00% United States
2 174 37.18% 170 43.81% 19457 87.63% -0 0.00% -0 0.00% Unresolved/Unknown
3 19 4.06% 0 0.00% 5 0.02% -0 0.00% -0 0.00% Italy
4 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% Argentina
5 1 0.21% 1 0.26% 2 0.01% -0 0.00% -0 0.00% Germany
6 1 0.21% 1 0.26% 2 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 1 0.21% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Netherlands


Generated by Webalizer Version 2.01
Servilink Web hosting | Webmail | SLK Panel HTMLEnd